Index of /.nvm
Name Last modified Size Description
Parent Directory -
.cache/ 2024-04-18 15:15 -
.dockerignore 2024-04-18 15:05 140
.editorconfig 2024-04-18 15:05 523
.git/ 2024-04-18 15:10 -
.gitattributes 2024-04-18 15:05 19
.github/ 2024-04-18 15:05 -
.gitignore 2024-04-18 15:05 253
.mailmap 2024-04-18 15:05 51
.npmrc 2024-04-18 15:05 19
.travis.yml 2024-04-18 15:05 3.5K
CODE_OF_CONDUCT.md 2024-04-18 15:05 7.4K
CONTRIBUTING.md 2024-04-18 15:05 4.6K
Dockerfile 2024-04-18 15:05 3.5K
GOVERNANCE.md 2024-04-18 15:05 467
LICENSE.md 2024-04-18 15:05 1.1K
Makefile 2024-04-18 15:05 5.2K
PROJECT_CHARTER.md 2024-04-18 15:05 2.9K
README.md 2024-04-18 15:05 46K
ROADMAP.md 2024-04-18 15:05 882
alias/ 2024-04-18 15:16 -
bash_completion 2024-04-18 15:05 2.2K
install.sh 2024-04-18 15:05 16K
nvm-exec 2024-04-18 15:05 371
nvm.sh 2024-04-18 15:05 141K
package.json 2024-04-18 15:05 2.3K
rename_test.sh 2024-04-18 15:05 1.2K
test/ 2024-04-18 15:05 -
update_test_mocks.sh 2024-04-18 15:05 2.4K
versions/ 2024-04-18 15:16 -